
How Much Does It Cost to Clean and Seal a Driveway in the UK?
Your driveway is one of the most visible parts of your home. Over time, it’s exposed to dirt, oil stains, moss, algae, tyre marks, weeds, and weather damage. While a simple pressure wash can restore its look, sealing afterwards provides long-term protection.
But the big question for homeowners is:
How much does it cost to clean and seal a driveway in the UK?
The short answer is: Between £150 and £600 for most UK homes, depending on driveway size, material, and whether you hire professionals or go the DIY route.
In this guide, we’ll break down all the costs involved, compare DIY vs. professional options, explore regional variations, and give you a clear idea of what to budget.
1. Why Clean and Seal a Driveway?
Before diving into costs, it helps to understand why sealing is recommended after cleaning.
Benefit | Why It Matters |
---|---|
Appearance | Restores colour, enhances kerb appeal |
Longevity | Sealing prevents water, oil, and dirt from penetrating |
Weed & Moss Control | Joints are less hospitable to weeds |
Stain Resistance | Oil, tyre marks, and rust are easier to remove |
Safety | Reduces algae and moss growth that cause slippery surfaces |
Without sealing, a freshly cleaned driveway may look great but will get dirty faster and may deteriorate sooner.
2. Average Costs in the UK
On average, cleaning and sealing a driveway in the UK costs:
-
Small driveway (1 car, 15–20 m²): £150–£250
-
Medium driveway (2 cars, 30–40 m²): £250–£400
-
Large driveway (3+ cars, 50–60 m²): £400–£600+
Driveway Size | Square Metres | Average Professional Cost |
---|---|---|
Small (1 car) | 15–20 m² | £150–£250 |
Medium (2 cars) | 30–40 m² | £250–£400 |
Large (3+ cars) | 50–60 m² | £400–£600+ |
Very Large / Shared Drive | 70m²+ | £600–£1,000+ |
3. Cost Breakdown: Cleaning vs. Sealing
Cleaning and sealing are two separate tasks, usually done together but charged differently.
Service | Cost Range | Notes |
---|---|---|
Driveway Cleaning Only | £100–£300 | Includes pressure washing, weed removal |
Driveway Sealing Only | £100–£250 | Requires clean, dry driveway |
Combined Cleaning + Sealing | £150–£600 | Cheaper when done together |
Hiring a company to do both in one visit is generally more cost-effective.
4. Factors That Influence the Cost
Several factors determine how much you’ll pay.
Factor | Impact on Price |
---|---|
Driveway Size | Bigger driveways = more time, materials, and labour |
Material Type | Block paving requires more work than plain concrete |
Condition | Heavy weeds, oil stains, or moss increase prep time |
Sealer Type | Acrylic, polyurethane, or resin vary in price |
Location | London and South East are typically more expensive |
Professional vs. DIY | Hiring a pro is pricier, but DIY requires equipment and time |
5. Cost by Driveway Material
Not all driveways are equal — some take more time and materials.
Material | Average Cost (per m²) | Notes |
---|---|---|
Block Paving / Brick | £8–£12 | Most expensive, requires re-sanding + sealing |
Concrete (brushed or pressed) | £5–£8 | Cheaper, quicker to clean and seal |
Tarmac / Asphalt | £4–£7 | Typically cheaper, but needs special sealant |
Resin Driveway | £6–£10 | Cleaning only (resin rarely needs resealing) |
Gravel | £2–£4 | Cleaning by raking/levelling, no sealing needed |
6. Regional Cost Variations
Labour costs in the UK vary by region.
Region | Typical Cost (Medium Driveway) |
---|---|
London / South East | £300–£500 |
South West | £250–£400 |
Midlands | £220–£380 |
North West | £200–£350 |
North East / Scotland / Wales | £180–£320 |
Expect to pay 20–30% more in London compared to the North of England or Scotland.
7. Professional vs. DIY Costs
DIY cleaning and sealing is cheaper upfront but takes more time and effort.
Approach | Cost Range | Pros | Cons |
---|---|---|---|
DIY Cleaning Only | £40–£80 (detergents) + £50–£80/day (washer hire) | Cheapest | Takes 2–4 hours, risk of damage |
DIY Sealing | £30–£50 per 5L can (covers 20–25m²) | Control over products | Can be messy, requires good prep |
Professional Service | £150–£600 | Fast, insured, expert finish | Higher cost |
For a medium driveway, expect to spend:
-
DIY: £100–£180 total (equipment + sealer)
-
Pro: £250–£400
8. Types of Sealants and Costs
Not all sealants cost the same — durability and finish vary.
Sealant Type | Cost per Litre | Coverage | Pros | Cons |
---|---|---|---|---|
Acrylic | £6–£8 | 4–6 m²/L | Affordable, easy to apply | Wears faster (2–3 years) |
Polyurethane | £8–£12 | 5–7 m²/L | Long-lasting (4–5 years) | More expensive |
Resin-based | £10–£15 | 6–8 m²/L | Very durable, glossy finish | Costliest |
Silane/Siloxane (penetrating) | £7–£10 | 5–8 m²/L | Excellent water resistance | Less glossy |
9. How Long Does It Take?
Time equals money when hiring professionals.
Driveway Size | Cleaning Time | Sealing Time | Drying Time |
---|---|---|---|
Small (1 car) | 1–2 hours | 1 hour | 24–48 hours |
Medium (2 cars) | 2–3 hours | 1–2 hours | 24–48 hours |
Large (3+ cars) | 3–5 hours | 2–3 hours | 24–48 hours |
Professionals often return the next day to apply sealer once the driveway is fully dry.
10. Cost of Not Sealing Your Driveway
Skipping sealing after cleaning may save money short term, but it can lead to higher costs later.
Issue | Effect | Long-Term Cost |
---|---|---|
Weed Growth | Comes back quicker | £100–£200 for extra cleaning |
Algae & Moss | Slippery surface | Safety hazard, possible injury |
Oil Stains | Permanent discolouration | Resurfacing: £1,000+ |
Surface Wear | Shorter driveway life | Replacement: £2,000–£6,000+ |
11. Maintenance Schedule and Costs
Regular care reduces long-term expense.
Task | Frequency | Cost if DIY | Cost if Professional |
---|---|---|---|
Sweeping | Weekly | Free | N/A |
Rinsing | Monthly | Free | N/A |
Pressure Wash | Annually | £50–£150 | £120–£300 |
Sealing | Every 2–3 years | £50–£100 | £120–£250 |
Weed Removal | As needed | £10–£20 | £50–£100 |
A combined clean + seal every 2 years keeps total annual cost manageable.
12. Case Studies
Case Study 1 – Small Concrete Drive (Kent)
-
Size: 20m²
-
Professional cleaning + acrylic sealant
-
Total cost: £180
-
Duration: 1.5 days (including drying time)
Case Study 2 – Medium Block Paved Drive (Manchester)
-
Size: 35m²
-
Cleaning + re-sanding + polyurethane sealer
-
Total cost: £350
-
Duration: 2 days
Case Study 3 – Large Tarmac Drive (London)
-
Size: 60m²
-
Deep clean + resin-based sealant
-
Total cost: £550
-
Duration: 2.5 days
13. Ways to Save Money
-
Do prep work yourself — weed removal, sweeping, and oil treatment.
-
Book off-season — autumn and winter are often cheaper.
-
Bundle services — ask for a deal on patios + driveways together.
-
DIY sealing — hire pros for cleaning, apply sealer yourself.
-
Get multiple quotes — always compare at least 3 local companies.
14. Frequently Asked Questions
Q: How long does a sealed driveway last?
A: Typically 2–3 years before reapplication is needed.
Q: Can I drive on the driveway straight after sealing?
A: No, wait 24–48 hours for curing.
Q: Is sealing necessary for all driveways?
A: Block paving and concrete benefit most. Resin-bound and gravel don’t usually need sealing.
Q: Can I just clean without sealing?
A: Yes, but dirt, moss, and stains return quicker.
15. The Bottom Line
So, how much does it cost to clean and seal a driveway in the UK?
-
Small Drive (1 car): £150–£250
-
Medium Drive (2 cars): £250–£400
-
Large Drive (3+ cars): £400–£600+
-
DIY Option: £100–£180 for a medium driveway
Driveway Size | Professional Cost | DIY Cost |
---|---|---|
Small | £150–£250 | £80–£120 |
Medium | £250–£400 | £100–£180 |
Large | £400–£600 | £150–£250 |
✅ Verdict: Expect to spend £250–£400 for the average UK driveway if you hire a professional, or under £180 DIY if you’re willing to put in the time and effort.
16. Common Mistakes That Increase Costs
Many homeowners end up spending more than they should because of avoidable errors.
Mistake | Why It Costs More | Better Practice |
---|---|---|
Not letting the driveway dry before sealing | Sealer won’t bond, requiring a redo | Wait at least 24–48 hours after washing |
Using cheap sealer | Needs reapplication sooner (every 1–2 years) | Invest in a quality product lasting 3–5 years |
Hiring without comparing quotes | Risk of overpaying by £100–£200 | Get at least 3 local quotes |
Skipping re-sanding for block paving | Joints weaken, weeds regrow quickly | Always re-sand before sealing |
DIY with too much pressure | Can etch concrete or strip tarmac | Use correct PSI or hire a pro |
By avoiding these, you could save £100–£300 over a few years.
17. How Driveway Size Affects Cost
Driveway size is the single biggest cost factor.
Size Category | Square Metres | Typical Cost (Professional) | Typical Cost (DIY) |
---|---|---|---|
Small (1 car) | 15–20 m² | £150–£250 | £80–£120 |
Medium (2 cars) | 30–40 m² | £250–£400 | £100–£180 |
Large (3+ cars) | 50–60 m² | £400–£600+ | £150–£250 |
Very Large (shared/estate) | 70m²+ | £600–£1,000+ | £250–£400 |
Rule of Thumb: Add £5–£10 per extra square metre beyond 50m².
18. Long-Term Cost Savings of Regular Maintenance
Cleaning and sealing may feel like an expense, but it actually saves money long term.
Approach | Upfront Cost | Expected Lifespan | Long-Term Cost |
---|---|---|---|
No cleaning/sealing | £0 | 10–12 years | £2,000–£6,000 for full replacement |
Clean only | £100–£300 per year | 15–18 years | Still prone to wear |
Clean + seal every 2–3 years | £250–£400 per cycle | 20–25 years | Extends driveway life by a decade |
A £300 investment every couple of years can save thousands in replacement costs.
19. Comparing UK Costs with Other Home Improvements
It helps to see driveway cleaning/sealing in context with other maintenance tasks.
Home Project | Average UK Cost | Frequency | Comparison |
---|---|---|---|
Driveway clean + seal | £250–£400 | Every 2–3 years | Medium cost, high return |
Gutter cleaning | £50–£150 | Annually | Cheaper, less impact on kerb appeal |
Exterior house painting | £1,000–£3,000 | Every 7–10 years | Major investment |
Roof cleaning (moss removal) | £400–£800 | Every 5–10 years | Pricier, but similar benefits |
New fencing | £700–£1,500 | Every 15–20 years | Larger capital cost |
Driveway cleaning/sealing is one of the most cost-effective ways to boost kerb appeal.
20. Final Verdict: What Should You Budget?
Let’s pull everything together.
-
Small Driveway (1 car): Budget £150–£250
-
Medium Driveway (2 cars): Budget £250–£400
-
Large Driveway (3+ cars): Budget £400–£600+
-
DIY Option: £100–£180 for a medium drive, if you’re willing to do the work
Driveway Type | Average Cost | Lifespan with Maintenance |
---|---|---|
Concrete | £200–£350 | 20–25 years |
Block Paving | £300–£500 | 20–25 years |
Tarmac | £200–£400 | 15–20 years |
Resin (clean only) | £150–£300 | 20+ years |
✅ Bottom Line: For the average UK homeowner, expect to spend £250–£400 every 2–3 years for professional cleaning and sealing. Done regularly, it keeps your driveway safe, attractive, and adds years to its life — saving you thousands in future replacement costs.
Tags: Driveway cleaning, Exterior cleaning, gutter cleaning, Patio cleaning, pressure washing, Roof Cleaning, window cleaning